Brand: Sierra Wireless
RX55 AirLink Industrial LTE IoT Router (WiFi Optional)
In stock
SKU
1104929 Base 1104930 Wi-Fi 1104933 Wi-Fi Plus
Industrial IoT Router 4G LTE-A Dual 1×1 WiFi 5 Single/Dual Serial IP64 Rated
Enquire Now
Enquire Now
The AirLink RX55 is built tough for use in harsh environments and has extremely low power consumption. The RX55 offers intelligence safely at the edge for mission-critical applications on both public and private networks thanks to powerful networking and industry-standard container support features.
Key Features:
- 4G LTE-A
- 1 Gigabit Ethernet
- GNSS
- AirLinkOS with AirLink Complete
- Dual 1×1 WiFi 5
- Single/Dual Serial
- IP64 Rated
NAM | EMEA-APAC | |
Cellular | ||
Technology | 4G LTE-A | |
Cellular | 4G, 3G | |
Peak Downlink (Theoretical) |
300 Mbps | |
Peak Uplink (Theoretical) |
150 Mbps | |
LTE Category | Cat-7 | |
Region | NAM | EMEA, APAC |
Radio | EM7411 | EM7421 |
MIMO | 2x2 | |
RF Connectors | SMA | |
SIM | Dual SIM (Mini-2FF) | |
Frequency Bands | ||
4G LTE Bands | B2, B4, B5, B7, B12, B13, B14, B25, B26, B41, B42, B43, B48, B66, B71 |
B1, B3, B7, B8, B20, B28, B32, B38, B40, B41, B42, B43 |
3G HSPA+ Bands | B2, B4, B5 | B1, B5, B8 |
Wireless Certification | ||
Regulatory | FCC, IC, PTCRB | GCF, CE, RED, RCM |
Carrier | Verizon, AT&T, T-Mobile Planned: Bell, Telus, Rogers |
Planned: Telstra |
Public Safety | FirstNet® | |
Part Numbers | 1104927 Base 1104928 Wi-Fi 1104934 Wi-Fi Plus |
1104929 Base 1104930 Wi-Fi 1104933 Wi-Fi Plus |
Wi-Fi (Optional) | ||
Wi-Fi Standard | Wi-Fi 5 802.11ac | |
Access Point | Dual | |
Client (Depot/WAN) | Yes | |
Client & AP | Yes | |
Peak Throughput (Theoretical) | 433 Mbps | |
MIMO | Dual 1x1 | |
Security | WPA2 Enterprise | |
Clients | 10 per radio | |
SSID | 1 per radio | |
Output Power | 16 dBm | |
Frequency | 2.4/5GHz | |
RF Connectors | SMA (Reverse Polarity) | |
Environmental | ||
Operating Temperature |
-40°C to +70°C / -40°F to +158°F -30°C to +70°C / -22°F to +158°F (Wi-Fi variant) |
|
Storage Temperature | -40°C to +85°C / -40°F to +185°F | |
Humidity | 95% RH @ 60°C | |
Military Specification | MIL-STD-810G (shock, vibration, thermal shock, humidity) | |
IP Rating | IP64 | |
Industry Certifications | ||
Safety | IECEE Certification Bodies Scheme (CB Scheme) | |
Vehicle Usage | E-Mark (UN ECE Regulation 10.04), ISO7637-2, SAE J1455 (Shock, Vibration, Electrical) |
|
Environmental Directives | RoHS2, REACH, WEEE, Prop 65 | |
Hazardous Environments | Class 1 Div 2 – Ambient temperatures of -30°C to +60°C IECEx & ATEX |
|
Rail Usage | EN50155 (Pending) | |
Power | ||
Input Voltage | 7 to 36 VDC | |
Power Consumption | LTE Idle Power: 900mW (75 mA @ 12VDC) Standby Mode Power: 53 mW (4.4 mA @ 12 VDC) triggered on low voltage, I/O or periodic timer |
|
Power Modes | Low voltage disconnect to prevent battery drain Built-in protection against voltage transients including 5 VDC engine cranking and +200 VDC load dump Ignition Sense with time delay shutdown Configurable features and ports to optimize power consumption |
|
Security | ||
AAA | 802.1x /Radius authentication with Wi-Fi and Ethernet | |
Firewall | Stateful firewall with port forwarding, DMZ | |
WLAN Encryption | WPA2/WPA3 Personal/Enterprise | |
Firmware Update | Secure Firmware Update | |
Network and Routing | ||
Sierra Cognitive Wireless IPv4 and IPv6 Routing Network Address Translation (NAT) Port Forwarding DHCP Server IP Passthrough LAN Segmentation IPv4 Passthrough and IPv6 Prefix Extension WAN/LAN Connection Policy Management Policy-Based Routing Configurable MTU size Static Routing WAN Ethernet |
||
QoS | Application/Traffic Priority Queuing | |
WAN Monitors | Connection Failure Recovery | |
VPN | ||
Integrated with ACM VPN Server IPsec protocol with IKEv1/IKEv2 FIPS 140-2 Level 1 compliant |
||
Encryption | AES128/AES192/AES256 | |
Hashing | SHA256/SHA384/SHA512 | |
Key Exchange | DHGroup14/15/16/17/18/19/20/21 | |
LAN to LAN and Host to LAN Up to 10 concurrent tunnels per link MOBIKE protocol IP compression Full/Split Tunnel Dead Peer Detection (DPD) |
||
Router Management Interfaces | ||
ALMS Local web user interface REST API (Beta) |
||
Edge Computing | ||
Support for Edge Compute Containerized Applications (Beta) |
||
RAM¹,² | 50 MB (Base & Wi-Fi) 200 MB (Wi-Fi Plus) |
|
Storage (Flash)¹ | 200 MB (Base & Wi-Fi) 2.8 GB (Wi-Fi Plus) |
|
CPU | Dual Core ARMv7 32-bit | |
Airlink Complete | ||
Services | AirLink Complete | |
Support | 24/7 with current AirLink Complete subscription | |
Warranty | 1-year standard warranty with up to 5 years extended warranty with current AirLink Complete subscription |
|
Device Management | ALMS with current AirLink Complete subscription | |
Software Updates | Unrestricted critical firmware updates | |
Accessories | ||
In The Box | RX55, DC Power Cable and Quick Start Guide | |
Other Accessories (sold separately) |
2000579 AC Adapter, 12VDC 6000659 DIN Rail Bracket 6001238 Dual Serial Y-cable 6001479 Serial CAN Y-cable For Antenna options please enquire |
|
Dimensions | ||
Size | 119 mm x 33 mm x 85 mm (102 mm including wi-fi connectors) 4.69 in x 1.34 in x 3.35 in (3.70 in including connectors) |
|
Weight | 320 g |
SKU - 1104929
RX55, 4G LTE-A Router, EMEA-APAC includes 1-year AirLink Complete
SKU - 1104930
RX55, 4G LTE-A Router, EMEA-APAC, WiFi includes 1-year AirLink Complete